Good performance 250 kw natural gas generator 300kva open genset powered by natural gas engine
2024-11-12 18:222370
Price:
¥22.00/Piece
Min quantity:10Piece
Quantity:20000Piece
Buy


Generator Set Data
Generator Model | ONN-250GM |
Rated Frequency | 50HZ/60HZ |
|
Rated Voltage | 220/380V (Can be adjusted) |
|
Prime Power | 250kW/300kVA |
Standby Power | 275kW/330kVA |
Engine Data
Engine Model | ONC8.3-G300 |
Number of Cylinders | 6 cylinders |
|
Prime Power/Speed | 250kW / 1500(1800)rpm |
|
Standby Power/Speed | 275KW / 1500(1800)rpm |
Speed Governor | electrical |
Cooling System | Forced water cooling cycle |
Fuel Consumption at 100% Load | 0.3m³/kW*h |
Alternator Data
Optional brands | Stamford/Leroy Somer/Marathon |
Prime power | 250kW |
Frequency/speed | 50(60)Hz / 1500(1800)rpm |
|
Voltage adjust range | ≥5% |
|
Voltage regulation NL-FL | ≤±1% |
Exciter type | Single bearing, Brushless, Self-excited |
Insulation Grade | H |
Protection Grade | IP23 |
Control Panel Data
Optional brands | Deespea / Smartgen |


Contact