Min quantity:1Piece
Quantity:10000000Piece
Buy

Technical Parameters
| Model | QDY70A Ultrasonic level meter |
| Measuring range | 0~20m |
| Blind area | 0.25m~0.4m |
| Ranging accuracy | ±0.25%F.S (Standard condition) |
| Ranging resolution | ≤2mm (Built-in temperature compensation) |
| Operation temperature | -10~60℃ (Customization) |
| Display | LED(LCD optional) |
| Output signal | 4~20mA;0~5V;0~10V; RS485(Bluetooth optional);3 ways NPN(PP pulse output optional);2 ways Relay output,etc |
| Power supply | DC12V/DC24V;AC220V |
| Electrical interface | PG9 |
| Protection grade | IP65 |
| Response time | 1.5s |
| Shell material | ABS |
| Probe material | ABS/PE/PP/PC/PTFE |
| Installation interface | M59*2 |
| Ex-proof class | Exia Ⅱ BT4Gb |
| Power requirements | >1A |








