Min quantity:10Piece
Quantity:10000Piece
Ⅰ Applications
The product is widely used in the overhead power distribution system of you country ,and it is one of the main products for forming electrified wire network.
Ⅱ Standards
We could produce the cable according to many standards:ASTM ,BS ,IEC,DIN,
JIS and so on,
We will do our best to meet your requirements.
Ⅲ Type
1. AAC : All Aluminum Conductor
2. ACSR:Aluminum Conductor Steel Reinforced
3. AAAC:All Alloy Aluminum Conductor
4. AACSR: Aluminum Alloy Conductor Steel Reinforced
5. ACAR: Aluminum Conductor Alloy Reinforced
6. ACSR/AW:Aluminum Conductor Aluminum Clad Steel Reinforced

ACSR:Aluminum Conductor Steel Reinforced ASTM B 232
| Code name | Cmils or AWG | Stranding NO. | Wire Diameter mm | Overall Diameter |
Breaking Load | Weight | ||
| Al | St | Al | St | mm | kN | kg/km | ||
| Turkey | 6 | 6 | 1 | 1.68 | 1.68 | 5.04 | 5.4 | 53.8 |
| Swan | 4 | 6 | 1 | 2.12 | 2.12 | 6.36 | 8.4 | 85.7 |
| Sprrow | 2 | 6 | 1 | 2.67 | 2.67 | 8.01 | 12.9 | 136.0 |
| Raven | 1/0 | 6 | 1 | 3.37 | 3.37 | 10.11 | 19.8 | 216.6 |
| Quail | 2/0 | 6 | 1 | 3.78 | 3.78 | 11.34 | 23.7 | 272.6 |
| Pigeon | 3/0 | 6 | 1 | 4.25 | 4.25 | 12.75 | 29.9 | 344.6 |
| Penguin | 4/0 | 6 | 1 | 4.77 | 4.77 | 14.31 | 37.7 | 434.0 |
Triplex Service Drop
Triplex AAAC cable
| Code Word | AWG or Kcmil | Neutral AAAC | Phase AAC |
| Minex | 2*6 AWG+1*30.58 | 7/1.68 | 1/4.11 |
| Hippa | 2*6 AWG+1*30.58 | 7/1.68 | 7/1.56 |
| Prawn | 2*4 AWG+1*48.69 | 7/2.12 | 1/5.19 |
| Bamacle | 2*4 AWG+1*48.69 | 7/2.12 | 7/1.96 |
| Shrimp | 2*2 AWG+1*77.47 | 7/2.67 | 7/2.47 |
| Gammarus | 2*1/0 AWG+1*123.3 | 7/3.37 | 7/3.12 |
| Leda | 2*1/0 AWG+1*123.3 | 7/3.37 | 19/1.89 |
Triplex ACSR cable
| Code Word | AWG or Kcmil | Neutral ACSR | Phase AAC |
| Paludina | 2*6 AWG+1*6AWG | 6+1 /1.68 | 1/4.11 |
| Voluta | 2*6 AWG+1*6AWG | 6+1 /1.68 | 7/1.56 |
| Whelk | 2*4 AWG+1*4AWG | 6+1 /2.12 | 1/5.19 |
| Periwinkle | 2*4 AWG+1*4AWG | 6+1 /2.12 | 7/1.96 |
| Conch | 2*2 AWG+1*2AWG | 6+1 /2.67 | 7/2.47 |
| Neritina | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 | 7/3.12 |
| Cenia | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 | 19/1.89 |



