
Output voltage | 0~80KV/0~100KV (optional) |
Voltage distortion rate | <3% |
Voltage raising speed | 0.5~5 KV/S (adjustable) |
Standing time | 15min (adjustable) |
Boosting interval | 5 min (adjustable) |
Boosting frequency | 1~9time(s) (optional) |

H5 Mobile
Faster mobile access
WeChat applet
Play with new mobile marketing
|
Company integrity file
|
|||||||||||||||||||||||||||

Output voltage | 0~80KV/0~100KV (optional) |
Voltage distortion rate | <3% |
Voltage raising speed | 0.5~5 KV/S (adjustable) |
Standing time | 15min (adjustable) |
Boosting interval | 5 min (adjustable) |
Boosting frequency | 1~9time(s) (optional) |
