
| Technical Parameter | |
| Installation | Plane screw fixation |
Original Side rated current | 50A;100A;200A;500A;800A;1000A;Customized |
Original Side Measuring Range | 100A~1200A |
Rated Output | 5V;DC0~20mA;DC4~20mA;Customized |
| Auxiliary Power Supply | DC12V;DC24V;DC±12V;DC±15V |
| Load Capacity | Voltage Output:5mA; Current Output:6V |
| Temperature Drift | ≤500PPM/℃ |
| Consumption Current | ≤25mA |
| Respond Time | <200ms |
Isolation Pressure Resistance | 2.5kV/50Hz,1Min |
| Frequency Bandwidth | DC~20KHz |
| Offset Voltage | ≤20mvV |
| Zero Point Output | ≤0.15mA |
| Working Temperature | -10℃~+70℃ |
| Storage Temperature | -25℃~+85℃ |
| Di/Dt Follow | >50A/uS |
Dimension

Wiring Diagram

Selection

Product Display


Certification

Application

Company&Factory

Shipping&Payment



verified 

