Product descriptions from the supplier
Overview
Technical data
| Panel ID: AH1,AH2 | HV COMPARTMENT | HV HXGN15-12 incoming panel | |||
| QTY:2 | |||||
| No. | parts name | model/specification | unit | QTY | Brand |
| 1 | load break switch | FLN36-12D/630A | pc | 1 | Boerstn |
| 2 | voltage transformer | JDZ-15/0.1 0.5 | pc | 1 | |
| 3 | fuse | XRNP-15/0.5 | group | 1 | |
| 4 | charged displayer+sensor | DXN-10Q | pc | 1 | |
| 5 | horizontal busbar | TMY-50*5 | Kg | 3.34 | |
| 6 | earthing busbar | TMY-30*3 | Kg | 2.40 | |
| 7 | feeder busbar | TMY-50*5 | Kg | 6.68 | |
| 8 | heat shrinkable tube | set | 1 | ||
| 9 | auxiliary material | set | 1 | ||
| Enclosure | 500*1000*1885 | ||||
| Panel ID: AH3 | HV COMPARTMENT | HV HXGN15-12 outgoing panel | |||
| QTY:1 | |||||
| No. | parts name | model/specification | unit | QTY | Brand |
| 1 | isolator switch | GN30-12D/630A | pc | 1 | |
| 2 | VCB | VS1-12T/630A 20KA fixed | pc | 1 | Boerstn |
| 3 | Microcomputer protection device | NR350 | pc | 1 | |
| 4 | lightning arrestor | HY5WS-17/50 | group | 1 | |
| 5 | charged displayer+sensor | DXN-10T | pc | 1 | |
| 6 | insulator | ZJ-10 | pc | 3 | |
| 7 | current transformer | LZZBJ9-10 60/5 0.5 10P10 | pc | 3 | |
| 8 | ammeter | 6L2-A | pc | 3 | |
| 9 | push button | pc | 2 | ||
| 10 | pilot lamp | pc | 3 | ||
| 11 | terminal | UK3N | pc | 50 | |
| 12 | fuse | RT18-63A | set | 8 | |
| 13 | Condensation control and heating plate | NK-TH | pc | 1 | |
| 14 | Grounding knife | JN-12 | pc | 1 | |
| 15 | interlock device | JXGN | set | 1 | |
| 16 | horizontal busbar | TMY-50*5 | Kg | 5.34 | |
| 17 | earthing busbar | TMY-30*3 | Kg | 2.403 | |
| 18 | feeder busbar | TMY-50*5 | Kg | 13.35 | |
| 19 | heat shrinkable tube | set | 1 | ||
| 20 | auxiliary material | set | 1 | ||
| Enclosure | 750*1000*1885 | ||||
| Panel ID: D1 | LV COMPARTMENT | LV incoming panel | |||
| QTY:1 | |||||
| No. | parts name | model/specification | unit | QTY | Brand |
| 0 | LV outgoing panel GGD | 800*600*2000 | pc | 1 | |
| 1 | ACB | BRW-2000/3P 2000A withdrawable | pc | 1 | |
| 2 | current transformer | BH-0.66 2000/5 | pc | 4 | |
| 3 | ammeter | 6L2-A | pc | 3 | |
| 4 | voltmeter | 6L2-V | pc | 1 | |
| 5 | voltage selector switch | LW12-16YH2/2 | pc | 1 | |
| 6 | terminal | URTK | pc | 6 | |
| 7 | fuse | RT18-32/6A | set | 5 | |
| 8 | pilot lamp | TGAD56-22D/S | pc | 3 | |
| 9 | push button | pc | 2 | ||
| 10 | horizontal busbar | TMY-3*(120*10) | Kg | 25.632 | |
| 11 | Netrual busbar | TMY-80*6 | Kg | 3.4176 | |
| 12 | earthing busbar | TMY-60*6 | Kg | 2.5632 | |
| 13 | feeder busbar | TMY-120*10 | Kg | 138.84 | |
| 14 | heat shrinkable tube | set | 1 | ||
| 15 | auxiliary material | set | 1 | ||
| enclosure | 800*600*2000 | pc | 1 | ||
| Panel ID: D2 | LV COMPARTMENT | LV incoming panel | |||
| QTY:1 | |||||
| No. | parts name | model/specification | unit | QTY | Brand |
| 0 | Low voltage capacitor panel(GGD) | 1000*600*2000 | pc | 1 | |
| 1 | knife switch | HD13BX-1000/31 | pc | 1 | Boerstn |
| 2 | MCB | BRB1-63/3P 63A | pc | 12 | Boerstn |
| 3 | capacitor | BSMJ0.415-30-3 | pc | 12 | |
| 4 | AC Contactor | CJ19-63/12 | pc | 12 | |
| 5 | current transformer | BH-0.66 800/5 0.5 | pc | 3 | |
| 6 | Compensation controller | RPC3F-12 | pc | 1 | |
| 7 | lightning arrestor | HY1.5W-0.3/1.3 | group | 1 | |
| 8 | ammeter | 6L2-A | pc | 3 | |
| 9 | voltmeter | 6L2-V | pc | 1 | |
| 10 | voltage selector switch | LW12-16YH2/2 | pc | 1 | |
| 11 | capacitor selector switch | LW5-16 TM707 | pc | 1 | |
| 12 | terminal | URTK | pc | 6 | |
| 13 | pilot lamp | TGAD56-22D/S | pc | 12 | |
| 14 | horizontal busbar | TMY-3*(120*10) | Kg | 32.04 | |
| 15 | Netrual busbar | TMY-80*6 | Kg | 4.272 | |
| 16 | earthing busbar | TMY-60*6 | Kg | 3.204 | |
| 17 | feeder busbar | TMY-50*6 | KG | 14.69 | |
| 18 | heat shrinkable tube | set | 1 | ||
| 19 | auxiliary material | set | 1 | ||
| enclosure | 1000*600*2000 | pc | 1 | ||
| Panel ID: D3 | LV COMPARTMENT | LV outgoing panel | |||
| QTY:1 | |||||
| No. | parts name | model/specification | unit | QTY | Brand |
| 0 | LV outgoing panel GGD | 800*600*2000 | pc | 1 | |
| 1 | knife switch | HD13BX-2000/31 | pc | 1 | Boerstn |
| 2 | MCCB | BRM1-630S/3300-630A | pc | 2 | Boerstn |
| 3 | MCCB | BRM1-400L/3300-400A | pc | 4 | Boerstn |
| 4 | current transformer | BH-0.66 2000/5 0.5 | pc | 3 | |
| 5 | ammeter | 6L2-A | pc | 3 | |
| 6 | voltmeter | 6L2-V | pc | 1 | |
| 7 | voltage selector switch | LW12-16YH2/2 | pc | 1 | |
| 8 | terminal | URTK | pc | 6 | |
| 9 | fuse | RT18-32/6A | set | 5 | |
| 10 | horizontal busbar | TMY-3*(120*10) | Kg | 25.632 | |
| 11 | Netrual busbar | TMY-80*6 | Kg | 3.4176 | |
| 12 | earthing busbar | TMY-60*6 | Kg | 2.5632 | |
| 13 | knife switch feeder busbar | TMY-120*10 | Kg | 58.74 | |
| 14 | MCCB feeder busbar | TMY-40*6 | Kg | 6.41 | |
| 15 | MCCB feeder busbar | TMY-30*5 | Kg | 8.01 | |
| 16 | heat shrinkable tube | set | 1 | ||
| 17 | auxiliary material | set | 1 | ||
| enclosure | 800*600*2000 | pc | 1 | ||
| 1 | substation enclosure | 6100*2300*2500 | pc | 1 | |
| 2 | three phase oil type transformer | S11-M-1250KVA 15/0.4kV | pc | 1 | |
| 3 | cable from HV compartment to transformer | set | 1 | ||
| 4 | busbar from transformer to LV compartment | TMY-3*(120*10)+80*8+60*6 | set | 1 | |
| 7 | YB-1250KVA/15/0.4KV | pc | 1 | ||




