Best Price Communication Cables Network Ethernet Cable Outdoor Indoor Utp 305M Roll Cat6 Cable Price


Product Description
Product standard:
The production standard for anti-flaming and fire-resistant cables is GB/T19666-2005,GB/T5023-2008,JB/T8734-2012Main of cables features
1,Uo/U is 450/750V,300/500,
2, Long-term allowable temperature of the cable: The allowable temperature of 105 Cable should not exceed 105℃, the allowable temperature of other models should not exceed 70℃.
Application:
Applicable to the cables and wires of rated voltage 450/750V and less than 450/750V AC for power
plant, household electrical appliance, instrument, and telecommunication equipment.
U/UTP Cat 6(lndoor)
| Anti-Crosstalk Divider | LDPE:4.5*0.3 |
| Cable Shield(Aluminum Foil) | Tick:0.060mm,Extent:25mm |
| ESD Drain Wire | O.5TC |
| Nilon Rip cord | 150D |
| Max.capacitance unbalance(pF/100m) | ≤330pF /100M(Per TIA/EIA-5688.2) |
| ≤60pF/100(Per IEC 61156) | |
| Nominal Velocity of Propagation | 72% |
| Max.Delay Skew(ns/100m) | ≤45ns/100m |
| Max.Conductor DC Resistance 20Deg.C | 9.38Ω/100M (24AWG) |
| Max.DC Resistance unbalance 20 Deg.C | ≤5% (per TIA/EIA-5688.2) |
| ≤2% (per IEC 61156) | |
| Characteristic lmpedance(O) 4~100MHz | 100±15 |
| Operating Temp.Range | -20~70 ℃ |
| Max.Recommended Pulling Tension | 110N |
| Min.Bend Radius(lnstall) | 8XO.D. |
| Flame Test | CM |
F/UTP Cat 6e(lndoor)
| Anti-Crosstalk Divider | LDPE:4.5*0.3 |
| cable Shield(Aluminum Foil) | Tick:0.060mm,Extent:25mm |
| ESD Drain Wire | 0.5TC |
| Ni Ion Rip cord | 150D |
| Max.capacitance unbalance(pF/100m) | ≤330pF/100M(Per TIA/EIA-568B.2) |
| ≤60pF/100{Per IEC 61156} | |
| Nominal Velocity of Propagation | 69% |
| Max.Delay Skew(ns/100m} | ≤45ns/100m |
| Max.Conductor DC Resistance20Deg.c | 9.38Ω/100M (24AWG) |
| Max.DC Resistance unbalance 20 Deg.C | ≤5% (perTIA/EIA-568B.2) |
| ≤2% (per IEC 61156) | |
| Characteristic lmpedance(O) 4"1.00MHz | 100±15 |
| Operating Temp.Range | -20~70℃ |
| Max.Recommended Pulling Tension | 110N |
| Min.Bend Radius(lnstall) | 8xO.D. |
| Flame Test | CM |


More products


Packaging & Shipping
Company Information

Certifications





verified 


